What Are the Classification Standards for Automobile Tires?
What Are the Classification Standards for Automobile Tires?
Core Classification Standards for Automobile Tires (Professional Commercial Version)
The classification standards for automobile tires are based on three core dimensions: design logic, application scenarios, and performance requirements. The following standards comply with international general specifications and can be directly used in product manuals, customer communications, and cross-border sales scenarios, adapting to the needs of global diverse markets:
I. By Applicable Vehicle Type & Load Capacity (Core Commercial Classification Standard)
Classification Basis
Divided according to vehicle type, load requirements, and application scenarios, it directly correlates with customer vehicle compatibility and is the most commonly used classification dimension in export business.
| Classification Standard | Subtype | Core International Marking | Application Scenarios | Commercial Communication Focus |
|---|---|---|---|---|
| Passenger Car Tires (PC) | Passenger Grade, Performance Grade, Comfort Grade | Specification example: 195/55R15 | Family cars, sports cars | Emphasize noise reduction, fuel efficiency, and high-speed stability |
| Light Truck Tires (LT) | Standard Load, Reinforced Load | "LT" prefix in specification | SUVs, light trucks, pickups | Highlight load-carrying capacity and light off-road adaptability |
| Truck & Bus Radial Tires (TBR) | Long-distance Heavy Load, Short-distance Heavy Load | Ply rating (e.g., 16PR) | Heavy trucks, buses, cargo vehicles | Emphasize wear resistance, high load capacity, and fatigue resistance |
| Special Tires | Agricultural Tires (AG), Off-the-Road Tires (OTR), Industrial Tires (ID) | Special model prefix (e.g., AG, OTR) | Agricultural vehicles, construction machinery, forklifts | Highlight cut resistance, puncture proof, and extreme environment adaptability |
II. By Internal Structure (Technical Core Classification Standard)
Classification Basis
Divided according to carcass cord arrangement, presence/absence of inner tube, and other structural designs, it directly affects tire performance and service life, serving as a key dimension in technical communications.
| Classification Standard | Subtype | Core International Marking | Core Advantages | Commercial Application Scenarios |
|---|---|---|---|---|
| Radial Tires | Tubeless, Tubed | "R" in specification | Large contact area, fuel-efficient, high-speed stability | Over 90% of global passenger/commercial vehicles; main export models |
| Bias Tires | Standard Bias, Reinforced Bias | No "R" marking | Low cost, good cushioning performance | Low-end vehicles, agricultural vehicles, construction machinery (adapting to emerging markets) |
| Special Structure Tires | Solid Tires, Run-Flat Tires (RFT) | RFT/Run-Flat | Puncture proof, strong emergency driving capability | Industrial vehicles, high-end cars (high demand in European and American markets) |
III. By Seasonal & Climate Adaptability (Regional Market Adaptation Standard)
Classification Basis
Divided according to rubber formulas and tread designs adapted to different climatic environments, it directly correlates with regional market needs (e.g., frigid, temperate, tropical markets) and is a core adaptation dimension for cross-border sales.
| Classification Standard | Subtype | Core International Marking | Core Adapted Climate | Target Markets |
|---|---|---|---|---|
| Summer Tires | Dry Road Type, Wet Road Type | No special marking | High temperature (≥7℃), rainy environment | Southeast Asia, Middle East, South American tropical markets |
| Winter Tires | Snow Tires, Ice Tires | M+S / Snowflake symbol | Low temperature (≤7℃), icy and snowy environment | European, North American, Russian and other frigid markets |
| All-Season Tires | Standard Type, Enhanced Type | All-Season | Mild climate (-10℃~35℃) | China, Central North America, Southern Europe and other temperate markets |
| All-Weather Tires | Snow & Ice Enhanced Type | 3PMSF Certification | Light snow/ice, rainy environment | Entire European region, Northeastern North America (adapting to four seasons) |
IV. By Tread Pattern Design (Performance Demand Classification Standard)
Classification Basis
Divided according to pattern shape, arrangement, and symmetry, it directly correlates with driving performance (grip, drainage, noise reduction, etc.) and is a core reference dimension for customers' personalized needs.